SUNDAY | 8:00 | OPEN POOL/LAP SWIM | ||
8:15 | AG | 13/15 & JR | 13/15 Combo & Tech Team Warm Up - 15min | |
8:35 | AG | 13/15 | Combo | |
AG | JR | Tech Team | ||
8:45 | COLLEGIATE | TECH A WARM UP - 15 min | ||
9:05 | COLLEGIATE | TECH A COMPETITION | ||
9:20 | AG | JR | Tech Solo warm Up - 15min | |
9:40 | AG | JR | Tech Solo Competition | |
9:50 | COLLEGIATE | TECH B WARM UP - 15 min | ||
10:10 | COLLEGIATE | TECH B COMPETITION | ||
10:25 | AG | Youth & JR | Free Solo Warm up - 15min | |
10:45 | AG | Youth | Solo Competition | |
AG | JR | Free Solo Compeition | ||
11:05 | COLLEGIATE | SOLO WARM UP - 15min | ||
11:25 | COLLEGIATE | SOLO COMPETITION | ||
11:50 | AG | Youth & JR | Youth & Jr Team Warm Up - 15min | |
12:10 | AG | Youth | Team Competition | |
AG | JR | Team Competition | ||
12:20 | COLLEGIATE | TEAM WARM UP - 15min | ||
12:40 | COLLEGIATE | TEAM COMPETITION | ||
12:55 | AG | Youth | Youth Duet Warm Up - 15min | |
1:10 | AG | JR | Tech Duet Warm Up - 15min | |
1:30 | AG | Youth | Duet Competition | |
1:45 | AG | JR | Tech Duet Competition |
top of page
bottom of page
Comments